i hâte ranked and randumbs join the club if you agree if you dont idc i give senior to everyone send request even if full
rank=bad Brawl Stars Club
Descrizione
Membri
| Nome | Ruolo | Trofei |
|---|---|---|
| President | 105706 | |
| Senior | 72718 | |
| Senior | 62278 | |
| Senior | 59030 | |
| Member | 55242 | |
| Senior | 51963 | |
| Member | 51028 | |
| Senior | 48734 | |
| Senior | 47442 | |
| Senior | 44784 | |
| Senior | 44301 | |
| Senior | 43899 | |
| Member | 43444 | |
| Senior | 42639 | |
| Senior | 41323 | |
| Senior | 40324 | |
| Member | 40246 | |
| Senior | 39314 | |
| Senior | 39201 | |
| Senior | 37008 | |
| Senior | 36933 | |
| Senior | 36224 | |
| Senior | 35724 | |
| Senior | 33707 | |
| Senior | 33236 | |
| Senior | 31323 | |
| Senior | 30126 | |
| Senior | 28802 |
Ultime battaglie del club
Nessun dato

























