Kusursuz olan الله'tır
Kronos Reign Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Vice President | 135021 | |
| Vice President | 122087 | |
| Member | 121080 | |
| Senior | 121044 | |
| Vice President | 119953 | |
| Member | 116423 | |
| Member | 115548 | |
| Member | 113585 | |
| Member | 112317 | |
| Member | 110025 | |
| Member | 106322 | |
| Member | 104581 | |
| Member | 103840 | |
| Vice President | 103259 | |
| President | 103257 | |
| Member | 103132 | |
| Vice President | 101511 | |
| Vice President | 101254 | |
| Senior | 100013 | |
| Senior | 98266 | |
| Member | 96420 | |
| Member | 95936 | |
| Member | 95728 | |
| Member | 95614 | |
| Member | 93603 | |
| Member | 92042 | |
| Member | 91137 | |
| Senior | 90606 | |
| Member | 90339 | |
| Vice President | 38815 |
Latest Club Battles
No data


























