Sevdim ama bosa
๐` Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Member | 113450 | |
| Member | 106002 | |
| Vice President | 105672 | |
| Vice President | 101630 | |
| Vice President | 88767 | |
| Senior | 84551 | |
| Vice President | 76251 | |
| Senior | 71250 | |
| Vice President | 70715 | |
| Member | 68004 | |
| Member | 66326 | |
| Vice President | 65420 | |
| Member | 60844 | |
| Member | 60775 | |
| Member | 48128 | |
| Member | 46255 | |
| Member | 44402 | |
| Member | 43866 | |
| Member | 43242 | |
| Vice President | 41686 | |
| President | 35457 | |
| Member | 33054 | |
| Vice President | 31811 | |
| Vice President | 24188 | |
| Vice President | 19117 | |
| Member | 15142 | |
| Vice President | 3607 | |
| Vice President | 1377 |
Latest Club Battles
No data






















