<c6>NOVA👑</c> Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Member | 133404 | |
| Member | 122118 | |
| Member | 118305 | |
| Member | 115864 | |
| Senior | 113466 | |
| Vice President | 112572 | |
| Member | 110820 | |
| President | 106330 | |
| Member | 104925 | |
| Member | 102485 | |
| Member | 101854 | |
| Member | 100024 | |
| Member | 96231 | |
| Member | 96203 | |
| Member | 95677 | |
| Member | 93611 | |
| Member | 93408 | |
| Member | 91166 | |
| Member | 90953 | |
| Member | 89877 | |
| Member | 88176 | |
| Member | 87061 | |
| Member | 84887 | |
| Member | 84684 | |
| Member | 83441 | |
| Member | 83086 | |
| Vice President | 81469 | |
| Vice President | 78085 |
Latest Club Battles
No data























