ู ููุฑูู ู ูููู|ููุงููุง ุนุจุงุฑุฉ ุนู ุงุณุงุทูุฑ ูุง ุงูุซุฑ ๐|ุณูุฑูุฑ ุฏูุณููุฑุฏ - ุจุทููุงุช ุนูู ุจุงุณ|ุฑูุน ูุคูุณ - ู ุตูู|TOP 75 ๐ฏ|ุณุจุญุงู ุงููู ูุจุญู ุฏู ๐น
๐๐๐๐๐๐๐ Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Member | 109046 | |
| Vice President | 108053 | |
| Vice President | 106825 | |
| Senior | 99838 | |
| Vice President | 99835 | |
| Senior | 99834 | |
| President | 95141 | |
| Member | 94369 | |
| Senior | 91023 | |
| Member | 90089 | |
| Vice President | 89792 | |
| Vice President | 88426 | |
| Member | 87410 | |
| Member | 86390 | |
| Member | 85073 | |
| Member | 83724 | |
| Member | 83043 | |
| Member | 82742 | |
| Senior | 82480 | |
| Member | 82458 | |
| Member | 82109 | |
| Member | 77862 | |
| Senior | 76555 | |
| Senior | 74697 | |
| Member | 73700 | |
| Member | 72565 | |
| Member | 72104 | |
| Vice President | 67295 | |
| Member | 62039 | |
| Member | 57126 |
Latest Club Battles
No data

























