banned for no reason. Old 125k + masters|2 pro ranks in the club
Content House Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Senior | 104860 | |
| Senior | 95169 | |
| Vice President | 88694 | |
| Member | 87097 | |
| Vice President | 85256 | |
| Member | 81064 | |
| Senior | 78859 | |
| Member | 77844 | |
| Senior | 75630 | |
| Senior | 74096 | |
| Member | 71294 | |
| Senior | 65812 | |
| Senior | 64682 | |
| Senior | 64587 | |
| Member | 62622 | |
| Member | 62606 | |
| Senior | 61267 | |
| Member | 58558 | |
| Member | 56557 | |
| Member | 55489 | |
| Senior | 53004 | |
| Member | 51472 | |
| Senior | 50461 | |
| Senior | 40696 | |
| Vice President | 40547 | |
| Senior | 38650 | |
| Vice President | 35227 | |
| President | 17016 | |
| Vice President | 3062 |
Latest Club Battles
No data



























