๐๐<c5>|โeSports</c> |<c000000>"Acta non verba."</c> <c8B0000>#SYN</c>
๐๐|โeSports Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Senior | 161004 | |
| Senior | 155557 | |
| Senior | 146465 | |
| Vice President | 143795 | |
| Member | 142598 | |
| Senior | 141783 | |
| Senior | 140826 | |
| Senior | 140541 | |
| Senior | 137376 | |
| Senior | 136393 | |
| Member | 135352 | |
| Vice President | 134268 | |
| President | 133342 | |
| Member | 131555 | |
| Member | 130553 | |
| Senior | 129481 | |
| Senior | 128587 | |
| Member | 126570 | |
| Senior | 126202 | |
| Member | 126108 | |
| Member | 124136 | |
| Member | 123666 | |
| Member | 123515 | |
| Senior | 123106 | |
| Member | 122898 | |
| Senior | 122462 | |
| Member | 122436 | |
| Member | 121313 | |
| Member | 118499 | |
| Vice President | 96958 |
Latest Club Battles
No data





















