1ST CLUB<c7>|</c>TAG - <c7>DVNE</c><c7>|</c> TOP - <c7>#100-CA</c> |<c7>TOURNEYS/SCRIMS + GIVEAWAYS</c>|ASK FOR DISCORD SERVER|
<c7>DVNE</c> Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Member | 137705 | |
| Member | 125341 | |
| Vice President | 119127 | |
| Member | 117218 | |
| Member | 114304 | |
| Vice President | 113858 | |
| Member | 112678 | |
| Member | 111908 | |
| Member | 110205 | |
| Member | 110032 | |
| Member | 107026 | |
| Member | 106940 | |
| Member | 105878 | |
| Senior | 101944 | |
| Member | 101651 | |
| Member | 100356 | |
| Member | 95113 | |
| Vice President | 93230 | |
| Member | 92403 | |
| Member | 92286 | |
| Senior | 91747 | |
| Member | 91524 | |
| Member | 87563 | |
| Member | 86895 | |
| President | 86832 | |
| Member | 86040 | |
| Vice President | 85488 | |
| Member | 79535 | |
| Member | 72579 | |
| Member | 72313 |
Latest Club Battles
No data



























