ูุตูุชุชุชุช50k๐ค|ู ุจุฑูููููุดุด|ุงููู ูุจุงุฑุด ุจูู|ุฏูุฌุจ ุงูุช ู ูู ูู ู|ูู ู ูู ู ุตุฑ|ุฏุทูุฑ
๐จ๐๐๐๐๐๐ชฝูญ Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Senior | 115827 | |
| Senior | 113776 | |
| Senior | 78075 | |
| Vice President | 66091 | |
| President | 65602 | |
| Senior | 61992 | |
| Senior | 61893 | |
| Senior | 56726 | |
| Senior | 55156 | |
| Vice President | 54448 | |
| Senior | 53048 | |
| Vice President | 50568 | |
| Senior | 47899 | |
| Senior | 47487 | |
| Senior | 40881 | |
| Senior | 36235 | |
| Senior | 35082 | |
| Senior | 26962 | |
| Senior | 24444 | |
| Senior | 22807 | |
| Vice President | 22000 | |
| Senior | 19420 | |
| Vice President | 18452 | |
| Senior | 18243 | |
| Member | 16809 | |
| Senior | 14402 | |
| Member | 12248 | |
| Senior | 9045 | |
| Senior | 8070 | |
| Senior | 6214 |
Latest Club Battles
No data
























