<c6>ASTRA|SHADOWS</c>
ASTRA | SHADOWS Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Vice President | 168505 | |
| Member | 124369 | |
| Senior | 116296 | |
| Member | 109007 | |
| Senior | 108707 | |
| Member | 106882 | |
| Member | 103915 | |
| Member | 102285 | |
| Vice President | 102166 | |
| Member | 100001 | |
| Member | 96580 | |
| Member | 95527 | |
| Member | 94230 | |
| Member | 92205 | |
| Member | 91831 | |
| Member | 91765 | |
| Member | 91376 | |
| Member | 90693 | |
| Member | 90587 | |
| Vice President | 90532 | |
| Senior | 90121 | |
| Member | 90020 | |
| Member | 89485 | |
| Member | 89458 | |
| Member | 88558 | |
| Member | 88466 | |
| Member | 88283 | |
| President | 73836 |
Latest Club Battles
No data

























