w israel ๐ฎ๐ฑ Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Vice President | 110685 | |
| Vice President | 92538 | |
| Vice President | 80507 | |
| Vice President | 59053 | |
| Vice President | 56563 | |
| Vice President | 55656 | |
| Vice President | 53178 | |
| Vice President | 52983 | |
| Vice President | 52319 | |
| Vice President | 50245 | |
| Vice President | 50169 | |
| Vice President | 50052 | |
| Vice President | 49107 | |
| Vice President | 48251 | |
| Vice President | 47281 | |
| Vice President | 47101 | |
| Member | 45511 | |
| Vice President | 45235 | |
| Vice President | 43982 | |
| Vice President | 43764 | |
| Vice President | 42335 | |
| President | 40827 | |
| Vice President | 40207 | |
| Vice President | 39973 | |
| Vice President | 38900 | |
| Vice President | 36782 |
Latest Club Battles
No data






















