i hรขte ranked and randumbs join the club if you agree if you dont idc i give senior to everyone send request even if full
rank=bad Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| President | 105706 | |
| Vice President | 101150 | |
| Senior | 72569 | |
| Senior | 62256 | |
| Senior | 58920 | |
| Senior | 51885 | |
| Senior | 48730 | |
| Senior | 47421 | |
| Senior | 44773 | |
| Member | 44290 | |
| Member | 43391 | |
| Senior | 42211 | |
| Senior | 41261 | |
| Senior | 40136 | |
| Senior | 39314 | |
| Senior | 39008 | |
| Senior | 36085 | |
| Senior | 35724 | |
| Senior | 33236 | |
| Senior | 33106 | |
| Senior | 32111 | |
| Senior | 29201 | |
| Senior | 28693 | |
| Senior | 26727 | |
| Member | 20895 |
Latest Club Battles
No data























