<c000000>Lone Warriors</c>|Aktif Ve Kalıcı Ortam|<c000000>ʕっ•ᴥ•ʔっ</c>|#CONTRA
Lone Warriors Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Senior | 126472 | |
| President | 125712 | |
| Vice President | 125300 | |
| Senior | 122404 | |
| Senior | 121583 | |
| Senior | 121248 | |
| Senior | 115183 | |
| Member | 113003 | |
| Member | 112919 | |
| Vice President | 112630 | |
| Senior | 112047 | |
| Senior | 111960 | |
| Vice President | 111732 | |
| Senior | 111215 | |
| Member | 110484 | |
| Senior | 110247 | |
| Member | 109610 | |
| Member | 109467 | |
| Member | 109193 | |
| Member | 107817 | |
| Senior | 107637 | |
| Member | 107573 | |
| Member | 105686 | |
| Member | 105390 | |
| Senior | 105140 | |
| Senior | 105132 | |
| Member | 105121 | |
| Senior | 103471 | |
| Vice President | 102717 | |
| Member | 97230 |
Latest Club Battles
No data



























