welcome the romania bos/3 days off=kick/meta pig5/5|🇹🇩/🇺🇸/senior=free/top romania 100
Romania bos Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Member | 120106 | |
| President | 50043 | |
| Senior | 46200 | |
| Senior | 41043 | |
| Member | 33243 | |
| Vice President | 32854 | |
| Member | 30750 | |
| Member | 27621 | |
| Member | 27495 | |
| Member | 25538 | |
| Member | 25061 | |
| Member | 23625 | |
| Member | 21799 | |
| Member | 21231 | |
| Member | 19831 | |
| Member | 19638 | |
| Member | 18632 | |
| Member | 18217 | |
| Member | 17929 | |
| Member | 17127 | |
| Member | 15883 | |
| Member | 14786 | |
| Member | 12816 | |
| Member | 12705 | |
| Member | 12484 | |
| Vice President | 11568 | |
| Member | 11091 | |
| Member | 9049 | |
| Member | 8522 | |
| Member | 7629 |
Latest Club Battles
No data




























