Ser activo, jugar mega hucha, ser respetuoso,6 dias inactivo y expulsion
Toros Rojos Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Member | 76555 | |
| Member | 70513 | |
| Member | 64165 | |
| Member | 60150 | |
| Vice President | 56522 | |
| Member | 47853 | |
| President | 47272 | |
| Member | 42405 | |
| Vice President | 39927 | |
| Member | 33962 | |
| Vice President | 32263 | |
| Member | 28877 | |
| Member | 27453 | |
| Member | 26230 | |
| Member | 26115 | |
| Member | 25209 | |
| Member | 23807 | |
| Vice President | 23463 | |
| Member | 18511 | |
| Member | 18450 | |
| Member | 17786 | |
| Member | 16875 | |
| Member | 15985 | |
| Member | 15694 | |
| Member | 13539 | |
| Member | 12039 | |
| Member | 11658 | |
| Member | 11023 | |
| Member | 10555 | |
| Member | 9133 |
Latest Club Battles
No data




























