we do dyna trickshots :v
gang<c9>个</c> Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| President | 117314 | |
| Vice President | 110876 | |
| Member | 80941 | |
| Senior | 80399 | |
| Member | 77530 | |
| Member | 75823 | |
| Member | 71258 | |
| Vice President | 68557 | |
| Vice President | 64973 | |
| Senior | 64656 | |
| Member | 54679 | |
| Senior | 50147 | |
| Vice President | 49686 | |
| Member | 44980 | |
| Member | 39672 | |
| Member | 38976 | |
| Vice President | 38547 | |
| Member | 37850 | |
| Vice President | 36177 | |
| Senior | 30019 | |
| Member | 29601 | |
| Member | 28374 | |
| Member | 28034 | |
| Senior | 27775 | |
| Vice President | 27196 | |
| Vice President | 27179 | |
| Member | 27072 | |
| Vice President | 22842 | |
| Senior | 11311 |
Latest Club Battles
No data


















