120k+ masters
Momentum Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Vice President | 155034 | |
| Member | 143532 | |
| Member | 139051 | |
| Member | 136938 | |
| Member | 136865 | |
| Member | 132670 | |
| Member | 127427 | |
| Member | 126651 | |
| Vice President | 126297 | |
| Member | 125373 | |
| Senior | 124844 | |
| Member | 124001 | |
| Member | 123891 | |
| Member | 123290 | |
| Member | 121648 | |
| Senior | 120476 | |
| Member | 119974 | |
| Member | 118061 | |
| Member | 118010 | |
| Senior | 117533 | |
| Member | 115392 | |
| Member | 114485 | |
| Member | 114212 | |
| Member | 113988 | |
| Member | 112156 | |
| Member | 111654 | |
| Member | 110915 | |
| Member | 109057 | |
| President | 100913 | |
| Member | 88500 |
Latest Club Battles
No data



























