buon divertimento
.@ITALIA@. Brawl Stars Club
Description
Members
| Name | Role | Trophies |
|---|---|---|
| Vice President | 125455 | |
| Vice President | 90297 | |
| Member | 66001 | |
| Member | 58778 | |
| Member | 55672 | |
| Member | 55559 | |
| Member | 53923 | |
| Member | 49073 | |
| Vice President | 48166 | |
| Member | 46412 | |
| Member | 45412 | |
| Member | 45094 | |
| President | 44612 | |
| Vice President | 43384 | |
| Member | 42200 | |
| Member | 42169 | |
| Member | 41167 | |
| Member | 39885 | |
| Member | 39372 | |
| Member | 39099 | |
| Member | 37908 | |
| Member | 35808 | |
| Member | 35472 | |
| Member | 28285 | |
| Member | 27950 | |
| Member | 24665 | |
| Member | 23297 | |
| Member | 21500 | |
| Member | 17567 | |
| Member | 4922 |
Latest Club Battles
No data



























